Usage Statistics for www.alto-beat.com

Summary Period: June 2023
Generated 01-Jul-2023 03:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 176713
Total Files 173346
Total Pages 170383
Total Visits 3362
Total KBytes 2735282
Total Unique Sites 2065
Total Unique URLs 318
Total Unique Referrers 3071
Total Unique User Agents 462
. Avg Max
Hits per Hour 245 1299
Hits per Day 5890 7194
Files per Day 5778 7094
Pages per Day 5679 7021
Sites per Day 68 168
Visits per Day 112 145
KBytes per Day 91176 163495
Hits by Response Code
Code 200 - OK 98.09% 173346
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.69% 1222
Code 304 - Not Modified 0.01% 11
Code 403 - Forbidden 0.03% 49
Code 404 - Not Found 1.18% 2082
Code 408 - Request Timeout 0.00% 1

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 5034 2.85% 4903 2.83% 4903 2.88% 122 3.63% 149 7.22% 47963 1.75%
2 6995 3.96% 6895 3.98% 6798 3.99% 89 2.65% 87 4.21% 37031 1.35%
3 5005 2.83% 4927 2.84% 4652 2.73% 111 3.30% 107 5.18% 39777 1.45%
4 7194 4.07% 7094 4.09% 7021 4.12% 122 3.63% 130 6.30% 100368 3.67%
5 6517 3.69% 6407 3.70% 6288 3.69% 107 3.18% 105 5.08% 109896 4.02%
6 5948 3.37% 5809 3.35% 5664 3.32% 98 2.91% 72 3.49% 101984 3.73%
7 6722 3.80% 6641 3.83% 6565 3.85% 116 3.45% 109 5.28% 45852 1.68%
8 5156 2.92% 4995 2.88% 4991 2.93% 132 3.93% 168 8.14% 43521 1.59%
9 6077 3.44% 5978 3.45% 5624 3.30% 145 4.31% 141 6.83% 70499 2.58%
10 6673 3.78% 6589 3.80% 6577 3.86% 109 3.24% 77 3.73% 42319 1.55%
11 6262 3.54% 6193 3.57% 6084 3.57% 116 3.45% 100 4.84% 102246 3.74%
12 6783 3.84% 6667 3.85% 6610 3.88% 109 3.24% 90 4.36% 125888 4.60%
13 6230 3.53% 6080 3.51% 5846 3.43% 141 4.19% 115 5.57% 163495 5.98%
14 6630 3.75% 6521 3.76% 6522 3.83% 114 3.39% 88 4.26% 154389 5.64%
15 6575 3.72% 6507 3.75% 6443 3.78% 93 2.77% 102 4.94% 136605 4.99%
16 5422 3.07% 5294 3.05% 5282 3.10% 108 3.21% 145 7.02% 125466 4.59%
17 6592 3.73% 6499 3.75% 6170 3.62% 127 3.78% 155 7.51% 111398 4.07%
18 5613 3.18% 5478 3.16% 5505 3.23% 123 3.66% 117 5.67% 80063 2.93%
19 5503 3.11% 5386 3.11% 5312 3.12% 122 3.63% 100 4.84% 95249 3.48%
20 5810 3.29% 5690 3.28% 5679 3.33% 115 3.42% 92 4.46% 52305 1.91%
21 5561 3.15% 5383 3.11% 5422 3.18% 122 3.63% 94 4.55% 50760 1.86%
22 5165 2.92% 5037 2.91% 4520 2.65% 141 4.19% 111 5.38% 67839 2.48%
23 5396 3.05% 5072 2.93% 5248 3.08% 103 3.06% 112 5.42% 46294 1.69%
24 4707 2.66% 4618 2.66% 4481 2.63% 108 3.21% 146 7.07% 66287 2.42%
25 5515 3.12% 5447 3.14% 5325 3.13% 128 3.81% 132 6.39% 119575 4.37%
26 6192 3.50% 6102 3.52% 5917 3.47% 120 3.57% 89 4.31% 122886 4.49%
27 5009 2.83% 4967 2.87% 4919 2.89% 106 3.15% 89 4.31% 79278 2.90%
28 4993 2.83% 4954 2.86% 4818 2.83% 110 3.27% 92 4.46% 132713 4.85%
29 5767 3.26% 5616 3.24% 5566 3.27% 94 2.80% 79 3.83% 127597 4.66%
30 5667 3.21% 5597 3.23% 5631 3.30% 100 2.97% 68 3.29% 135739 4.96%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6217 3.52% 202 6083 3.51% 203 6092 3.58% 1986 59574 2.18%
1 233 7000 3.96% 226 6783 3.91% 223 6717 3.94% 2042 61262 2.24%
2 224 6734 3.81% 221 6653 3.84% 216 6508 3.82% 2445 73348 2.68%
3 226 6800 3.85% 223 6697 3.86% 223 6705 3.94% 2931 87935 3.21%
4 237 7136 4.04% 235 7056 4.07% 233 7017 4.12% 3993 119792 4.38%
5 266 7997 4.53% 263 7898 4.56% 261 7857 4.61% 4538 136128 4.98%
6 259 7777 4.40% 255 7674 4.43% 258 7748 4.55% 4575 137247 5.02%
7 243 7294 4.13% 237 7129 4.11% 238 7157 4.20% 4583 137500 5.03%
8 240 7201 4.07% 234 7029 4.05% 231 6938 4.07% 4796 143881 5.26%
9 236 7090 4.01% 231 6936 4.00% 229 6894 4.05% 4426 132783 4.85%
10 228 6865 3.88% 225 6757 3.90% 218 6553 3.85% 4642 139264 5.09%
11 270 8105 4.59% 265 7976 4.60% 257 7711 4.53% 4270 128099 4.68%
12 243 7316 4.14% 239 7174 4.14% 232 6964 4.09% 4169 125085 4.57%
13 272 8173 4.63% 269 8079 4.66% 255 7670 4.50% 4097 122899 4.49%
14 241 7230 4.09% 237 7126 4.11% 233 7017 4.12% 3831 114939 4.20%
15 257 7715 4.37% 252 7580 4.37% 246 7380 4.33% 4058 121726 4.45%
16 248 7445 4.21% 243 7319 4.22% 237 7113 4.17% 4032 120974 4.42%
17 253 7594 4.30% 247 7432 4.29% 243 7294 4.28% 4078 122326 4.47%
18 263 7898 4.47% 251 7531 4.34% 257 7731 4.54% 4263 127887 4.68%
19 322 9666 5.47% 317 9529 5.50% 305 9165 5.38% 4405 132142 4.83%
20 222 6668 3.77% 218 6557 3.78% 211 6333 3.72% 4266 127981 4.68%
21 227 6811 3.85% 221 6639 3.83% 214 6443 3.78% 3625 108751 3.98%
22 251 7550 4.27% 246 7399 4.27% 246 7384 4.33% 2726 81778 2.99%
23 214 6431 3.64% 210 6310 3.64% 199 5992 3.52% 2399 71983 2.63%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 133055 75.29% 308 0.01% /stats/usage_202304.html
2 24985 14.14% 2509870 91.76% /stats/usage_201409.html
3 6203 3.51% 62272 2.28% /stats/
4 2934 1.66% 8161 0.30% /
5 756 0.43% 6440 0.24% /index2.php
6 145 0.08% 286 0.01% /style.css
7 110 0.06% 11377 0.42% /stats/usage_202211.html
8 101 0.06% 761 0.03% /img/1.jpg
9 101 0.06% 1300 0.05% /img/2.jpg
10 100 0.06% 1104 0.04% /img/3.jpg
11 98 0.06% 1281 0.05% /img/5.jpg
12 96 0.05% 1119 0.04% /img/4.jpg
13 86 0.05% 1758 0.06% /img/imprint.jpg
14 86 0.05% 1750 0.06% /img/sitemap.jpg
15 83 0.05% 695 0.03% /img/logo.jpg
16 73 0.04% 2691 0.10% /img/5_over.jpg
17 72 0.04% 1962 0.07% /img/1_over.jpg
18 72 0.04% 2430 0.09% /img/2_over.jpg
19 72 0.04% 214 0.01% /img/thumb_bernd_1.jpg
20 72 0.04% 140 0.01% /img/thumb_louis_1.jpg
21 71 0.04% 2272 0.08% /img/3_over.jpg
22 71 0.04% 2484 0.09% /img/4_over.jpg
23 71 0.04% 161 0.01% /img/thumb_jean_3.jpg
24 71 0.04% 208 0.01% /img/thumb_mark_1.jpg
25 69 0.04% 313 0.01% /img/menue_over_01.jpg
26 69 0.04% 328 0.01% /img/menue_over_02.jpg
27 69 0.04% 188 0.01% /img/thumb_shayan_1.jpg
28 68 0.04% 1062 0.04% /img/foot_2.jpg
29 68 0.04% 309 0.01% /img/menue_over_03.jpg
30 68 0.04% 333 0.01% /img/menue_over_04.jpg

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 24985 14.14% 2509870 91.76% /stats/usage_201409.html
2 6203 3.51% 62272 2.28% /stats/
3 110 0.06% 11377 0.42% /stats/usage_202211.html
4 2934 1.66% 8161 0.30% /
5 756 0.43% 6440 0.24% /index2.php
6 42 0.02% 4386 0.16% /stats/usage_201505.html
7 38 0.02% 3442 0.13% /stats/usage_201110.html
8 73 0.04% 2691 0.10% /img/5_over.jpg
9 71 0.04% 2484 0.09% /img/4_over.jpg
10 72 0.04% 2430 0.09% /img/2_over.jpg

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 2934 1.66% 1354 43.55% /
2 24985 14.14% 620 19.94% /stats/usage_201409.html
3 6203 3.51% 358 11.51% /stats/
4 133055 75.29% 342 11.00% /stats/usage_202304.html
5 110 0.06% 38 1.22% /stats/usage_202211.html
6 756 0.43% 37 1.19% /index2.php
7 56 0.03% 30 0.96% /contact.php
8 38 0.02% 25 0.80% /stats/usage_201110.html
9 42 0.02% 24 0.77% /stats/usage_201505.html
10 39 0.02% 15 0.48% /portfolio.php

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 2934 1.66% 1224 39.66% /
2 24985 14.14% 610 19.77% /stats/usage_201409.html
3 6203 3.51% 368 11.92% /stats/
4 133055 75.29% 341 11.05% /stats/usage_202304.html
5 756 0.43% 115 3.73% /index2.php
6 110 0.06% 38 1.23% /stats/usage_202211.html
7 56 0.03% 35 1.13% /contact.php
8 38 0.02% 25 0.81% /stats/usage_201110.html
9 42 0.02% 24 0.78% /stats/usage_201505.html
10 39 0.02% 20 0.65% /portfolio.php

Top 30 of 3071 Total Referrers
# Hits Referrer
1 10920 6.18% https://vzlomannye-igry-na-android.net/
2 10665 6.04% https://fitness-crimea.ru/
3 10575 5.98% https://vzlomannye-igry-dlya-android.net/
4 10485 5.93% https://prodroiders.net/
5 10350 5.86% https://www.mobilecards.com.ua/
6 10335 5.85% https://pdatop.net/
7 10275 5.81% https://driverss.net/
8 10262 5.81% https://ausmalbilderdisney.com/
9 10005 5.66% https://coloriage-carnaval.com/
10 9975 5.64% https://apkzavr.com/
11 9945 5.63% https://blackdroid.mobi/
12 9765 5.53% https://prezentacii.info/
13 9495 5.37% https://apkstorage.net/
14 5077 2.87% - (Direct Request)
15 2019 1.14% https://getery.xyz
16 1462 0.83% https://seksvibor.xyz
17 1460 0.83% https://seks-dosug.com
18 1172 0.66% https://mosbordell.com
19 324 0.18% https://mercenaries.pw
20 321 0.18% https://blacksprut-url.com
21 319 0.18% https://dk24.pro/
22 318 0.18% https://mercenaries.pw/
23 304 0.17% https://blacksprut-url.com/
24 300 0.17% https://dk24.pro
25 285 0.16% https://mega555darknet.com/
26 284 0.16% https://mega555darknet.com
27 254 0.14% https://swap-sui.com/
28 248 0.14% https://megasb555kf7lsmb54.com/
29 245 0.14% https://megasb555kf7lsmb54.com
30 242 0.14% https://swap-sui.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 199 80.24% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 49 19.76% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 462 Total User Agents
# Hits User Agent
1 133137 75.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1191 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1191 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1178 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1155 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 909 0.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 900 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 833 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 818 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 737 0.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
11 630 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 619 0.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 617 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 615 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 610 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for June 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 133394 75.49% 133297 76.90% 2446 0.09% Germany
2 17948 10.16% 16617 9.59% 1013102 37.04% United States
3 5367 3.04% 5176 2.99% 485659 17.76% Great Britain (UK)
4 3652 2.07% 3224 1.86% 303183 11.08% Unresolved/Unknown
5 2148 1.22% 2085 1.20% 49121 1.80% Austria
6 1672 0.95% 1579 0.91% 141193 5.16% Romania
7 1512 0.86% 1485 0.86% 40007 1.46% Sweden
8 1461 0.83% 1426 0.82% 89580 3.27% Ukraine
9 1343 0.76% 1193 0.69% 31623 1.16% Russian Federation
10 854 0.48% 672 0.39% 29119 1.06% China
11 850 0.48% 724 0.42% 69273 2.53% European Union
12 826 0.47% 826 0.48% 73934 2.70% Latvia
13 786 0.44% 779 0.45% 73016 2.67% Saudi Arabia
14 709 0.40% 548 0.32% 50685 1.85% Australia
15 636 0.36% 634 0.37% 60168 2.20% Finland
16 632 0.36% 632 0.36% 63488 2.32% Moldova
17 429 0.24% 425 0.25% 38661 1.41% Poland
18 308 0.17% 99 0.06% 9580 0.35% Japan
19 278 0.16% 278 0.16% 26209 0.96% Albania
20 240 0.14% 236 0.14% 19587 0.72% Italy
21 173 0.10% 150 0.09% 3306 0.12% Canada
22 168 0.10% 152 0.09% 13615 0.50% Norway
23 168 0.10% 168 0.10% 16508 0.60% Seychelles
24 168 0.10% 163 0.09% 2280 0.08% Turkey
25 153 0.09% 128 0.07% 12630 0.46% Netherlands
26 120 0.07% 119 0.07% 3483 0.13% Croatia
27 100 0.06% 8 0.00% 298 0.01% Czech Republic
28 99 0.06% 98 0.06% 1127 0.04% South Africa
29 73 0.04% 71 0.04% 1163 0.04% Hungary
30 71 0.04% 56 0.03% 550 0.02% France


Generated by Webalizer Version 2.23