Usage Statistics for www.alto-beat.com

Summary Period: April 2023
Generated 01-May-2023 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 67961
Total Files 61831
Total Pages 57794
Total Visits 3789
Total KBytes 2805732
Total Unique Sites 2108
Total Unique URLs 369
Total Unique Referrers 14070
Total Unique User Agents 5118
. Avg Max
Hits per Hour 94 2245
Hits per Day 2265 5452
Files per Day 2061 3442
Pages per Day 1926 3185
Sites per Day 70 199
Visits per Day 126 213
KBytes per Day 93524 187131
Hits by Response Code
Code 200 - OK 90.98% 61831
Code 206 - Partial Content 0.00% 2
Code 302 - Found 1.90% 1293
Code 304 - Not Modified 0.01% 8
Code 403 - Forbidden 0.06% 38
Code 404 - Not Found 7.05% 4789

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2051 3.02% 1929 3.12% 1960 3.39% 139 3.67% 95 4.51% 142107 5.06%
2 2509 3.69% 2126 3.44% 2092 3.62% 213 5.62% 199 9.44% 145862 5.20%
3 2145 3.16% 2006 3.24% 1829 3.16% 175 4.62% 127 6.02% 96839 3.45%
4 2211 3.25% 2134 3.45% 1965 3.40% 124 3.27% 95 4.51% 75434 2.69%
5 2412 3.55% 2247 3.63% 1955 3.38% 140 3.69% 137 6.50% 72681 2.59%
6 2136 3.14% 2051 3.32% 1985 3.43% 122 3.22% 136 6.45% 60359 2.15%
7 2045 3.01% 1998 3.23% 1948 3.37% 106 2.80% 83 3.94% 68761 2.45%
8 2233 3.29% 2156 3.49% 2039 3.53% 135 3.56% 92 4.36% 71796 2.56%
9 2144 3.15% 2028 3.28% 2000 3.46% 115 3.04% 87 4.13% 89952 3.21%
10 2558 3.76% 2435 3.94% 2302 3.98% 121 3.19% 103 4.89% 124507 4.44%
11 2819 4.15% 2743 4.44% 2772 4.80% 114 3.01% 81 3.84% 127131 4.53%
12 2821 4.15% 2752 4.45% 2154 3.73% 98 2.59% 152 7.21% 137906 4.92%
13 2738 4.03% 2384 3.86% 2459 4.25% 192 5.07% 172 8.16% 130627 4.66%
14 1902 2.80% 1685 2.73% 1691 2.93% 120 3.17% 96 4.55% 94918 3.38%
15 1991 2.93% 1903 3.08% 1722 2.98% 110 2.90% 95 4.51% 109723 3.91%
16 1419 2.09% 1367 2.21% 1154 2.00% 118 3.11% 93 4.41% 55360 1.97%
17 1765 2.60% 1706 2.76% 1237 2.14% 93 2.45% 65 3.08% 43158 1.54%
18 2202 3.24% 2077 3.36% 1916 3.32% 113 2.98% 106 5.03% 79179 2.82%
19 2260 3.33% 2141 3.46% 2054 3.55% 154 4.06% 132 6.26% 101215 3.61%
20 5452 8.02% 3274 5.30% 3137 5.43% 123 3.25% 175 8.30% 180055 6.42%
21 3508 5.16% 3442 5.57% 3185 5.51% 95 2.51% 85 4.03% 187131 6.67%
22 2772 4.08% 2697 4.36% 2429 4.20% 118 3.11% 131 6.21% 121221 4.32%
23 2098 3.09% 2037 3.29% 1913 3.31% 172 4.54% 114 5.41% 61767 2.20%
24 2432 3.58% 2326 3.76% 2116 3.66% 185 4.88% 100 4.74% 84031 2.99%
25 1830 2.69% 1750 2.83% 1760 3.05% 136 3.59% 92 4.36% 91341 3.26%
26 1878 2.76% 1410 2.28% 1312 2.27% 134 3.54% 89 4.22% 55169 1.97%
27 1535 2.26% 1498 2.42% 1175 2.03% 121 3.19% 106 5.03% 62754 2.24%
28 1363 2.01% 1286 2.08% 1098 1.90% 115 3.04% 135 6.40% 59882 2.13%
29 1247 1.83% 1005 1.63% 1083 1.87% 115 3.04% 104 4.93% 38383 1.37%
30 1485 2.19% 1238 2.00% 1352 2.34% 128 3.38% 134 6.36% 36485 1.30%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2576 3.79% 82 2463 3.98% 72 2188 3.79% 3312 99360 3.54%
1 81 2454 3.61% 75 2251 3.64% 79 2394 4.14% 3439 103167 3.68%
2 83 2501 3.68% 78 2360 3.82% 78 2361 4.09% 3709 111259 3.97%
3 90 2724 4.01% 85 2566 4.15% 83 2509 4.34% 3953 118583 4.23%
4 83 2507 3.69% 76 2300 3.72% 79 2370 4.10% 3701 111040 3.96%
5 90 2710 3.99% 87 2619 4.24% 80 2412 4.17% 4141 124217 4.43%
6 84 2530 3.72% 80 2423 3.92% 81 2446 4.23% 4030 120895 4.31%
7 85 2571 3.78% 82 2460 3.98% 80 2422 4.19% 4282 128461 4.58%
8 89 2691 3.96% 85 2558 4.14% 77 2320 4.01% 4007 120201 4.28%
9 88 2643 3.89% 83 2499 4.04% 78 2351 4.07% 3869 116079 4.14%
10 84 2522 3.71% 80 2419 3.91% 74 2236 3.87% 3741 112224 4.00%
11 166 4983 7.33% 92 2785 4.50% 76 2288 3.96% 4056 121680 4.34%
12 107 3224 4.74% 89 2682 4.34% 80 2422 4.19% 3811 114317 4.07%
13 87 2612 3.84% 83 2509 4.06% 76 2294 3.97% 3755 112646 4.01%
14 103 3107 4.57% 89 2679 4.33% 88 2646 4.58% 3726 111783 3.98%
15 90 2723 4.01% 87 2632 4.26% 78 2343 4.05% 3773 113192 4.03%
16 89 2679 3.94% 85 2574 4.16% 82 2467 4.27% 3816 114477 4.08%
17 113 3410 5.02% 109 3290 5.32% 87 2630 4.55% 4915 147459 5.26%
18 93 2806 4.13% 89 2685 4.34% 85 2559 4.43% 3991 119715 4.27%
19 92 2778 4.09% 86 2599 4.20% 80 2428 4.20% 4050 121487 4.33%
20 92 2769 4.07% 80 2414 3.90% 88 2649 4.58% 3763 112895 4.02%
21 89 2679 3.94% 84 2545 4.12% 75 2270 3.93% 3606 108185 3.86%
22 94 2823 4.15% 89 2684 4.34% 77 2337 4.04% 3944 118306 4.22%
23 97 2939 4.32% 94 2835 4.59% 81 2452 4.24% 4137 124101 4.42%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 23628 34.77% 237104 8.45% /stats/
2 23441 34.49% 2354767 83.93% /stats/usage_201409.html
3 3871 5.70% 9343 0.33% /
4 2939 4.32% 191 0.01% /stats/usage_202304.html
5 915 1.35% 7784 0.28% /index2.php
6 147 0.22% 303 0.01% /style.css
7 126 0.19% 934 0.03% /img/1.jpg
8 125 0.18% 1596 0.06% /img/2.jpg
9 124 0.18% 1360 0.05% /img/3.jpg
10 123 0.18% 1583 0.06% /img/5.jpg
11 120 0.18% 1387 0.05% /img/4.jpg
12 94 0.14% 2534 0.09% /img/1_over.jpg
13 94 0.14% 2970 0.11% /img/3_over.jpg
14 94 0.14% 3429 0.12% /img/5_over.jpg
15 93 0.14% 3218 0.11% /img/4_over.jpg
16 92 0.14% 3071 0.11% /img/2_over.jpg
17 85 0.13% 464 0.02% /contact.php
18 83 0.12% 1281 0.05% /img/foot_2.jpg
19 83 0.12% 1676 0.06% /img/imprint.jpg
20 83 0.12% 1668 0.06% /img/sitemap.jpg
21 82 0.12% 678 0.02% /img/logo.jpg
22 82 0.12% 130 0.00% /img/menue_06.jpg
23 81 0.12% 196 0.01% /img/menue_01.jpg
24 81 0.12% 181 0.01% /img/menue_02.jpg
25 81 0.12% 140 0.01% /img/menue_03.jpg
26 81 0.12% 170 0.01% /img/menue_04.jpg
27 81 0.12% 121 0.00% /img/menue_05.jpg
28 81 0.12% 138 0.00% /img/menue_08.jpg
29 80 0.12% 1061 0.04% /img/head.jpg
30 75 0.11% 120 0.00% /img/menue_07.jpg

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 23441 34.49% 2354767 83.93% /stats/usage_201409.html
2 23628 34.77% 237104 8.45% /stats/
3 3871 5.70% 9343 0.33% /
4 915 1.35% 7784 0.28% /index2.php
5 94 0.14% 3429 0.12% /img/5_over.jpg
6 93 0.14% 3218 0.11% /img/4_over.jpg
7 92 0.14% 3071 0.11% /img/2_over.jpg
8 94 0.14% 2970 0.11% /img/3_over.jpg
9 32 0.05% 2899 0.10% /stats/usage_201110.html
10 7 0.01% 2842 0.10% /img/set_bubingahighgloss_big.jpg

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 3871 5.70% 1496 43.86% /
2 23628 34.77% 774 22.69% /stats/
3 23441 34.49% 628 18.41% /stats/usage_201409.html
4 2939 4.32% 55 1.61% /stats/usage_202304.html
5 915 1.35% 40 1.17% /index2.php
6 62 0.09% 27 0.79% /dealers.php
7 32 0.05% 21 0.62% /stats/usage_201110.html
8 85 0.13% 18 0.53% /contact.php
9 27 0.04% 17 0.50% /stats/usage_201112.html
10 56 0.08% 15 0.44% /lugdesigns.php

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 3871 5.70% 1327 38.91% /
2 23628 34.77% 779 22.84% /stats/
3 23441 34.49% 629 18.45% /stats/usage_201409.html
4 915 1.35% 154 4.52% /index2.php
5 2939 4.32% 54 1.58% /stats/usage_202304.html
6 85 0.13% 47 1.38% /contact.php
7 62 0.09% 35 1.03% /dealers.php
8 53 0.08% 21 0.62% /clients.php
9 57 0.08% 21 0.62% /snares.php
10 32 0.05% 21 0.62% /stats/usage_201110.html

Top 30 of 14070 Total Referrers
# Hits Referrer
1 7820 11.51% - (Direct Request)
2 2049 3.01% https://getery.xyz
3 1941 2.86% https://blackdroid.mobi/
4 1464 2.15% https://seksvibor.xyz
5 1462 2.15% https://seks-dosug.com
6 1172 1.72% https://mosbordell.com
7 644 0.95% https://au-danchenko.ru/
8 640 0.94% https://helpgov.ru/
9 627 0.92% https://govinsurance.ru/
10 621 0.91% https://mosoblgazstroy.ru/
11 618 0.91% https://tvojamoskva.ru/
12 613 0.90% https://pensionservice.ru/
13 603 0.89% https://mfc-moskva-mo.ru/
14 594 0.87% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
15 588 0.87% https://edgov.ru/
16 585 0.86% https://pensinfo.ru/
17 584 0.86% https://vekuchis62.ru/
18 573 0.84% https://odnoklassnikiblog.ru/
19 570 0.84% https://city-karta.ru/
20 564 0.83% https://zakaztabaka.ru/
21 552 0.81% https://torbook.net
22 550 0.81% https://zakonydo.ru/
23 535 0.79% https://torbook.net/
24 529 0.78% https://mobilecd.ru/
25 520 0.77% https://lolz.guru/market/
26 501 0.74% https://lolz.guru/articles/
27 492 0.72% https://fitness-crimea.ru/
28 478 0.70% https://lolz.guru/articles
29 473 0.70% https://lolz.guru/market
30 305 0.45% https://blacksput-onion.com

Top 20 of 275 Total Search Strings
# Hits Search String
1 157 20.96% http://kazan-zabor.ru
2 46 6.14% https://kazan-zabor.ru
3 32 4.27% http://grandis-kazan.ru
4 30 4.01% http://vorotaabsolut.ru
5 29 3.87% http://adellee.ru
6 29 3.87% http://septik-moscow.com
7 25 3.34% http://avantage-profil.ru
8 20 2.67% http://sptkzn.ru
9 18 2.40% http://arteb-design.com
10 17 2.27% http://vorota-makros.ru
11 16 2.14% https://vorota-makros.ru
12 11 1.47% https://avantage-profil.ru
13 11 1.47% https://grandis-kazan.ru
14 9 1.20% https://arteb-design.com
15 9 1.20% https://septik-moscow.com
16 7 0.93% https://adellee.ru
17 7 0.93% https://vorotaabsolut.ru
18 5 0.67% https://sptkzn.ru
19 2 0.27% http://vk.com/page-210420320_53624314
20 2 0.27% http://vk.com/page-210420320_53624662

Top 15 of 5118 Total User Agents
# Hits User Agent
1 3021 4.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2071 3.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
3 1408 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1400 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1382 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1134 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1129 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1121 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1085 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1062 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 943 1.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 790 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 756 1.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 749 1.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 722 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 16231 23.88% 12766 20.65% 704400 25.11% United States
2 14221 20.93% 14069 22.75% 155539 5.54% Russian Federation
3 8880 13.07% 8627 13.95% 397773 14.18% Unresolved/Unknown
4 5160 7.59% 5038 8.15% 471955 16.82% Great Britain (UK)
5 3844 5.66% 3565 5.77% 15327 0.55% Germany
6 3408 5.01% 3342 5.41% 89703 3.20% Austria
7 2048 3.01% 837 1.35% 33762 1.20% China
8 2012 2.96% 2001 3.24% 190512 6.79% Romania
9 1558 2.29% 1528 2.47% 45134 1.61% Sweden
10 1421 2.09% 1275 2.06% 123097 4.39% European Union
11 1379 2.03% 1368 2.21% 3692 0.13% Ukraine
12 1015 1.49% 1005 1.63% 97537 3.48% Saudi Arabia
13 909 1.34% 907 1.47% 14208 0.51% Poland
14 781 1.15% 781 1.26% 75110 2.68% Lithuania
15 527 0.78% 527 0.85% 52751 1.88% Albania
16 515 0.76% 515 0.83% 51734 1.84% Latvia
17 485 0.71% 476 0.77% 47438 1.69% Moldova
18 427 0.63% 389 0.63% 31938 1.14% Czech Republic
19 425 0.63% 420 0.68% 40004 1.43% Australia
20 352 0.52% 347 0.56% 19981 0.71% Italy
21 316 0.46% 290 0.47% 27798 0.99% Japan
22 295 0.43% 273 0.44% 26974 0.96% Netherlands
23 269 0.40% 238 0.38% 17715 0.63% Denmark
24 189 0.28% 189 0.31% 18636 0.66% Seychelles
25 184 0.27% 184 0.30% 18484 0.66% Finland
26 147 0.22% 146 0.24% 5512 0.20% Slovakia
27 137 0.20% 134 0.22% 3925 0.14% Argentina
28 109 0.16% 108 0.17% 10103 0.36% Luxembourg
29 98 0.14% 97 0.16% 9650 0.34% Bulgaria
30 96 0.14% 39 0.06% 501 0.02% Canada


Generated by Webalizer Version 2.23