Usage Statistics for www.alto-beat.com

Summary Period: November 2022
Generated 01-Dec-2022 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 45879
Total Files 38094
Total Pages 38415
Total Visits 7302
Total KBytes 1432183
Total Unique Sites 2275
Total Unique URLs 457
Total Unique Referrers 2251
Total Unique User Agents 603
. Avg Max
Hits per Hour 63 351
Hits per Day 1529 2994
Files per Day 1269 2371
Pages per Day 1280 2831
Sites per Day 75 196
Visits per Day 243 441
KBytes per Day 47739 100190
Hits by Response Code
Code 200 - OK 83.03% 38094
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 6.93% 3179
Code 304 - Not Modified 0.31% 140
Code 403 - Forbidden 0.07% 30
Code 404 - Not Found 9.66% 4430

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 685 1.49% 601 1.58% 565 1.47% 89 1.22% 96 4.22% 45482 3.18%
2 697 1.52% 609 1.60% 409 1.06% 105 1.44% 72 3.16% 33783 2.36%
3 593 1.29% 452 1.19% 462 1.20% 119 1.63% 86 3.78% 27832 1.94%
4 1674 3.65% 1556 4.08% 1562 4.07% 261 3.57% 157 6.90% 82856 5.79%
5 2055 4.48% 1899 4.99% 1740 4.53% 271 3.71% 196 8.62% 100190 7.00%
6 1413 3.08% 1285 3.37% 1067 2.78% 290 3.97% 147 6.46% 43959 3.07%
7 1442 3.14% 1231 3.23% 1114 2.90% 227 3.11% 153 6.73% 38528 2.69%
8 1239 2.70% 1144 3.00% 1096 2.85% 214 2.93% 157 6.90% 32008 2.23%
9 1015 2.21% 919 2.41% 921 2.40% 246 3.37% 151 6.64% 30734 2.15%
10 1561 3.40% 1379 3.62% 1034 2.69% 284 3.89% 171 7.52% 41251 2.88%
11 1223 2.67% 971 2.55% 1043 2.72% 280 3.83% 169 7.43% 24008 1.68%
12 1231 2.68% 1015 2.66% 1131 2.94% 252 3.45% 148 6.51% 35052 2.45%
13 1308 2.85% 1163 3.05% 1192 3.10% 204 2.79% 119 5.23% 38037 2.66%
14 1319 2.87% 1199 3.15% 985 2.56% 217 2.97% 153 6.73% 33842 2.36%
15 1137 2.48% 916 2.40% 901 2.35% 217 2.97% 138 6.07% 38493 2.69%
16 1258 2.74% 972 2.55% 1103 2.87% 124 1.70% 94 4.13% 76218 5.32%
17 1439 3.14% 1386 3.64% 1291 3.36% 267 3.66% 177 7.78% 47626 3.33%
18 1780 3.88% 1611 4.23% 1645 4.28% 287 3.93% 156 6.86% 53529 3.74%
19 1778 3.88% 1601 4.20% 1448 3.77% 328 4.49% 162 7.12% 43147 3.01%
20 1568 3.42% 1333 3.50% 1169 3.04% 239 3.27% 139 6.11% 25119 1.75%
21 1623 3.54% 1339 3.51% 1286 3.35% 270 3.70% 166 7.30% 47553 3.32%
22 2465 5.37% 2371 6.22% 2256 5.87% 441 6.04% 146 6.42% 78291 5.47%
23 2311 5.04% 2076 5.45% 1906 4.96% 424 5.81% 158 6.95% 54178 3.78%
24 1856 4.05% 1674 4.39% 1511 3.93% 342 4.68% 165 7.25% 58114 4.06%
25 1339 2.92% 1132 2.97% 1168 3.04% 227 3.11% 147 6.46% 41361 2.89%
26 1675 3.65% 1524 4.00% 1180 3.07% 129 1.77% 88 3.87% 78290 5.47%
27 1585 3.45% 1412 3.71% 1373 3.57% 325 4.45% 122 5.36% 64330 4.49%
28 2994 6.53% 1292 3.39% 2831 7.37% 282 3.86% 137 6.02% 39025 2.72%
29 1740 3.79% 1279 3.36% 1192 3.10% 223 3.05% 91 4.00% 46819 3.27%
30 1876 4.09% 753 1.98% 1834 4.77% 216 2.96% 114 5.01% 32531 2.27%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1993 4.34% 53 1602 4.21% 59 1791 4.66% 2064 61913 4.32%
1 71 2148 4.68% 53 1605 4.21% 62 1879 4.89% 2053 61578 4.30%
2 60 1811 3.95% 47 1424 3.74% 57 1730 4.50% 1889 56660 3.96%
3 53 1619 3.53% 44 1337 3.51% 49 1485 3.87% 1689 50685 3.54%
4 49 1494 3.26% 42 1277 3.35% 47 1424 3.71% 1651 49543 3.46%
5 62 1886 4.11% 43 1313 3.45% 55 1665 4.33% 1855 55652 3.89%
6 59 1789 3.90% 49 1488 3.91% 54 1625 4.23% 1956 58693 4.10%
7 69 2094 4.56% 60 1811 4.75% 55 1671 4.35% 2140 64207 4.48%
8 55 1666 3.63% 47 1415 3.71% 50 1512 3.94% 1718 51532 3.60%
9 69 2077 4.53% 58 1749 4.59% 57 1723 4.49% 2014 60413 4.22%
10 64 1939 4.23% 54 1623 4.26% 51 1539 4.01% 1872 56166 3.92%
11 70 2113 4.61% 60 1829 4.80% 53 1601 4.17% 1997 59903 4.18%
12 72 2183 4.76% 61 1856 4.87% 52 1588 4.13% 2080 62398 4.36%
13 68 2044 4.46% 54 1643 4.31% 54 1623 4.22% 1865 55947 3.91%
14 74 2223 4.85% 55 1678 4.40% 58 1747 4.55% 2311 69321 4.84%
15 65 1976 4.31% 59 1777 4.66% 47 1421 3.70% 2336 70083 4.89%
16 60 1822 3.97% 56 1698 4.46% 49 1480 3.85% 2301 69015 4.82%
17 57 1715 3.74% 53 1592 4.18% 51 1537 4.00% 2087 62607 4.37%
18 59 1797 3.92% 52 1570 4.12% 49 1485 3.87% 1977 59309 4.14%
19 62 1889 4.12% 51 1545 4.06% 52 1578 4.11% 2009 60272 4.21%
20 70 2101 4.58% 53 1619 4.25% 56 1708 4.45% 2085 62563 4.37%
21 70 2105 4.59% 61 1842 4.84% 50 1520 3.96% 2074 62216 4.34%
22 56 1698 3.70% 47 1414 3.71% 52 1577 4.11% 1844 55313 3.86%
23 56 1697 3.70% 46 1387 3.64% 50 1506 3.92% 1873 56195 3.92%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 16418 35.79% 163664 11.43% /stats/
2 10433 22.74% 1048048 73.18% /stats/usage_201409.html
3 3935 8.58% 8582 0.60% /
4 868 1.89% 7390 0.52% /index2.php
5 140 0.31% 256 0.02% /style.css
6 100 0.22% 1153 0.08% /img/4.jpg
7 99 0.22% 746 0.05% /img/1.jpg
8 97 0.21% 1236 0.09% /img/2.jpg
9 94 0.20% 1048 0.07% /img/3.jpg
10 94 0.20% 1229 0.09% /img/5.jpg
11 83 0.18% 7518 0.52% /stats/usage_201110.html
12 80 0.17% 2750 0.19% /img/4_over.jpg
13 79 0.17% 2152 0.15% /img/1_over.jpg
14 79 0.17% 2666 0.19% /img/2_over.jpg
15 79 0.17% 2528 0.18% /img/3_over.jpg
16 76 0.17% 2802 0.20% /img/5_over.jpg
17 75 0.16% 410 0.03% /contact.php
18 75 0.16% 1156 0.08% /img/foot_2.jpg
19 75 0.16% 1512 0.11% /img/imprint.jpg
20 75 0.16% 1506 0.11% /img/sitemap.jpg
21 72 0.16% 114 0.01% /img/menue_06.jpg
22 72 0.16% 123 0.01% /img/menue_08.jpg
23 71 0.15% 940 0.07% /img/head.jpg
24 71 0.15% 586 0.04% /img/logo.jpg
25 71 0.15% 171 0.01% /img/menue_01.jpg
26 71 0.15% 159 0.01% /img/menue_02.jpg
27 71 0.15% 123 0.01% /img/menue_03.jpg
28 71 0.15% 149 0.01% /img/menue_04.jpg
29 71 0.15% 106 0.01% /img/menue_05.jpg
30 71 0.15% 113 0.01% /img/menue_07.jpg

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 10433 22.74% 1048048 73.18% /stats/usage_201409.html
2 16418 35.79% 163664 11.43% /stats/
3 3935 8.58% 8582 0.60% /
4 83 0.18% 7518 0.52% /stats/usage_201110.html
5 868 1.89% 7390 0.52% /index2.php
6 76 0.17% 2802 0.20% /img/5_over.jpg
7 80 0.17% 2750 0.19% /img/4_over.jpg
8 79 0.17% 2666 0.19% /img/2_over.jpg
9 79 0.17% 2528 0.18% /img/3_over.jpg
10 79 0.17% 2152 0.15% /img/1_over.jpg

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 16418 35.79% 4339 62.73% /stats/
2 3935 8.58% 1356 19.60% /
3 10433 22.74% 558 8.07% /stats/usage_201409.html
4 868 1.89% 51 0.74% /index2.php
5 83 0.18% 51 0.74% /stats/usage_201110.html
6 63 0.14% 24 0.35% /lugdesigns.php
7 20 0.04% 20 0.29% /stats/usage_201703.html
8 75 0.16% 18 0.26% /contact.php
9 44 0.10% 15 0.22% /links.php
10 28 0.06% 15 0.22% /sitemap.php

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 16418 35.79% 4333 62.56% /stats/
2 3935 8.58% 1227 17.72% /
3 10433 22.74% 557 8.04% /stats/usage_201409.html
4 868 1.89% 140 2.02% /index2.php
5 83 0.18% 51 0.74% /stats/usage_201110.html
6 75 0.16% 32 0.46% /contact.php
7 63 0.14% 27 0.39% /lugdesigns.php
8 44 0.10% 24 0.35% /links.php
9 49 0.11% 20 0.29% /dealers.php
10 20 0.04% 20 0.29% /stats/usage_201703.html

Top 30 of 2251 Total Referrers
# Hits Referrer
1 5765 12.57% - (Direct Request)
2 3066 6.68% www.google.com
3 2102 4.58% https://eraescort.com/
4 2051 4.47% https://getery.xyz
5 1944 4.24% https://forpart.ru
6 1735 3.78% https://24sex-dating.com/
7 1558 3.40% https://sexo-dating.com/
8 1547 3.37% https://sharlux.ru
9 1465 3.19% https://seksvibor.xyz
10 1463 3.19% https://seks-dosug.com
11 1314 2.86% https://sex-dating18.com/
12 1172 2.55% https://mosbordell.com
13 1002 2.18% https://milf-dating.love/
14 389 0.85% https://t.me/bali
15 344 0.75% https://private-dating.nl/
16 224 0.49% https://coinwan.us
17 201 0.44% https://coinwan.us/
18 168 0.37% www.bing.com
19 166 0.36% https://www.google.ru/search
20 143 0.31% https://www.google.com
21 135 0.29% https://omgomg-ssylka.com
22 118 0.26% https://omgomg-ssylka.com/
23 93 0.20% https://omgomg-shop.net/
24 86 0.19% https://larch.su/shop/konfetyi/
25 80 0.17% https://omg.omgdeepweb.com/
26 76 0.17% https://larch.su/collection/konfety
27 76 0.17% https://omg.omgomgstuff.com/
28 74 0.16% https://omgomg-shop.net
29 73 0.16% https://cryptoermilov.ru/praktikum
30 73 0.16% https://omg.omgdarkshop.com/

Top 20 of 82 Total Search Strings
# Hits Search String
1 239 27.13% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 17 1.93% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-pervogo-vznosa/
3 15 1.70% https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/
4 15 1.70% https://www.ipoteka360.ru/moskva/ipoteka-dlja-molodyh-semej/
5 15 1.70% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
6 15 1.70% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
7 14 1.59% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
8 14 1.59% https://www.ipoteka360.ru/moskva/ipoteka-na-komnatu/
9 14 1.59% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
10 14 1.59% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
11 13 1.48% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
12 13 1.48% https://www.ipoteka360.ru/moskva/ipoteka-pod-6-procentov/
13 13 1.48% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
14 13 1.48% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
15 13 1.48% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
16 13 1.48% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-lgotnaja/
17 13 1.48% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
18 12 1.36% https://www.ipoteka360.ru/moskva/ipoteka-dlja-uchitelej/
19 12 1.36% https://www.ipoteka360.ru/moskva/po-dvum-dokumentam/
20 12 1.36% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/

Top 15 of 603 Total User Agents
# Hits User Agent
1 3078 6.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1532 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1524 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1460 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1389 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 874 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 793 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 786 1.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 786 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 785 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 780 1.70% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 777 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 776 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 776 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 769 1.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 16362 35.66% 11114 29.18% 994415 69.43% United States
2 7251 15.80% 7005 18.39% 89318 6.24% Russian Federation
3 4326 9.43% 3804 9.99% 38170 2.67% China
4 3574 7.79% 3506 9.20% 91345 6.38% Austria
5 3094 6.74% 2774 7.28% 72523 5.06% Unresolved/Unknown
6 1583 3.45% 1524 4.00% 16858 1.18% European Union
7 1569 3.42% 1529 4.01% 1864 0.13% Ukraine
8 1546 3.37% 1514 3.97% 13556 0.95% Italy
9 1460 3.18% 1446 3.80% 35497 2.48% Romania
10 914 1.99% 636 1.67% 13057 0.91% Germany
11 726 1.58% 726 1.91% 7281 0.51% Taiwan
12 636 1.39% 476 1.25% 23555 1.64% Great Britain (UK)
13 339 0.74% 339 0.89% 3619 0.25% India
14 327 0.71% 279 0.73% 8309 0.58% France
15 260 0.57% 178 0.47% 4263 0.30% Canada
16 185 0.40% 179 0.47% 1791 0.13% Hong Kong
17 171 0.37% 31 0.08% 554 0.04% Indonesia
18 155 0.34% 111 0.29% 2876 0.20% Czech Republic
19 115 0.25% 86 0.23% 862 0.06% Nepal
20 109 0.24% 17 0.04% 281 0.02% Korea, Republic of
21 75 0.16% 72 0.19% 2041 0.14% Hungary
22 72 0.16% 72 0.19% 722 0.05% Tanzania
23 69 0.15% 68 0.18% 678 0.05% Kazakhstan
24 65 0.14% 53 0.14% 560 0.04% Poland
25 59 0.13% 48 0.13% 537 0.04% Lithuania
26 59 0.13% 56 0.15% 587 0.04% South Africa
27 51 0.11% 13 0.03% 277 0.02% Greece
28 51 0.11% 47 0.12% 525 0.04% Iran
29 51 0.11% 10 0.03% 128 0.01% Japan
30 50 0.11% 49 0.13% 513 0.04% Croatia


Generated by Webalizer Version 2.23